in stock
KShs 187,999.00 – KShs 258,000.00Price range: KShs 187,999.00 through KShs 258,000.0018% OFF
The future of smartphones is here. The Samsung Galaxy Z Fold7 redefines what a mobile device can be — combining cutting-edge engineering, AI-powered intelligence, and ultra-sleek design to deliver an experience unlike any other. Now available in Kenya, the Galaxy Z Fold7 offers the ultimate fusion of portability and productivity, with a thinnest-and-lightest foldable design, a stunning 8-inch main display, and the most powerful cameras ever on a Galaxy Z device.
At the heart of the Galaxy Z Fold7 is Snapdragon 8 Elite for Galaxy, delivering seamless performance for gaming, multitasking, and AI-driven tasks. Its 200MP pro-grade camera system captures life in breathtaking detail, while the 5G-enabled connectivity ensures your streams, calls, and downloads are faster than ever. The sleek Advanced Armor Aluminum frame, reinforced hinges, and Gorilla Glass Ceramic 2 combine strength and elegance, making this foldable a device you’ll rely on for years. Available in Blue Shadow, Silver Shadow, Jetblack, and Mint (online exclusive), the Galaxy Z Fold7 turns every interaction into an extraordinary experience.

You can purchase the Samsung Galaxy Z Fold7 from several trusted Kenyan retailers with options for nationwide delivery, cash on delivery in Nairobi, and warranty coverage:
📌 Galaxy Brandstore
Official Samsung partner outlet offering genuine devices with warranty and after‑sales support — check stock for the Samsung Galaxy Z Fold7 and enjoy secure purchase options including nationwide delivery and customer care.
| Section | Specifications |
|---|---|
| BASIC INFO | Brand: Samsung Model: Galaxy Z Fold7 Release Date: July 2026 Price in Kenya: Coming Soon |
| BODY | Folded Dimensions: 72.8 x 158.4 x 8.9 mm Unfolded Dimensions: 143.2 x 158.4 x 4.2 mm Weight: 215 g Build: Advanced Armor Aluminum frame, Gorilla Glass Victus 2 back, Gorilla Glass Ceramic 2 cover Colors: Blue Shadow, Silver Shadow, Jetblack, Mint (online exclusive) SIM: Dual Nano SIM + Multi eSIM |
| DISPLAY | Cover Screen: 6.5-inch FHD+ Dynamic AMOLED 2X, 2520 x 1080 pixels, 21:9 aspect ratio, 422 ppi, 120Hz adaptive refresh rate Main Screen: 8.0-inch QXGA+ Dynamic AMOLED 2X, 2184 x 1968 pixels, 368 ppi, 120Hz adaptive refresh rate Peak Brightness: 2,600 nits Protection: Gorilla Glass Ceramic 2 (cover), Ultra-Thin Glass with Titanium layer (main) |
| NETWORKS | 5G: Sub6 / SA & NSA 4G LTE: Yes Wi-Fi: Wi-Fi 7, dual-band Bluetooth: v5.4 GPS: A-GPS, GLONASS, GALILEO, BDS NFC: Yes |
| CAMERA | Rear Triple Camera: 200MP Wide-angle (Quad Pixel AF, OIS, f/1.7, 0.6μm, 85°) 12MP Ultra-Wide (Dual Pixel AF, f/2.2, 1.4μm, 120°) 10MP Telephoto (PDAF, OIS, f/2.4, 1.0μm, 36°, 3x optical zoom) Cover Camera: 10MP f/2.2, 1.12μm, 85° Front Camera: 10MP f/2.2, 1.12μm, 100° Video: 10-bit HDR, 4K @60fps, Night Video, AI-enhanced motion detection Features: AI ProVisual Engine, Night Video, Photo Assist, Generative Edit, Audio Eraser |
| HARDWARE | Chipset: Snapdragon 8 Elite for Galaxy CPU/GPU: Octa-core CPU + Adreno GPU RAM & Storage Options: 12GB + 256GB, 12GB + 512GB, 16GB + 1TB Sensors: Side capacitive fingerprint, Accelerometer, Gyroscope, Barometer, Hall, Geomagnetic, Proximity, Light sensor Expandable Storage: No |
| BATTERY | Capacity: 4,400 mAh dual battery (typical) Charging: Wired 25W (50% in ~30 min), Fast Wireless Charging 2.0, Wireless PowerShare Battery Life: Full-day usage typical |
| COMMONS | OS: Android 16 with One UI 8 Audio Features: Stereo speakers, Dolby Atmos support Special Features: Armor FlexHinge, AI-powered productivity & camera tools, Galaxy AI optimized for large screens, Knox Vault security, IP48 water resistance, Quantum-safe Secure Wi-Fi, Multi Window & Drag & Drop AI editing |
| Storage | 12/512GB, 12/1TB, 12/256GB |
|---|---|
| Warranty | East Africa, UAE/Dubai |
Galaxy Brandstore
Typically replies within minutes
Any questions related to Samsung Galaxy Z Fold7?
WhatsApp Us
🟢 Online | Privacy policy
Order on WhatsApp
You may check out all the available products and buy some in the shop
Return to shop
| Condition | Accepted | Timeframe |
|---|---|---|
| Defective/Damaged on arrival | ✅ Yes | 7 days from delivery date |
| Wrong item shipped | ✅ Yes | 7 days from delivery date |
| Change of mind | ❌ No | N/A |
| Opened/Used products | ❌ No | N/A |
| Exchange Reason | Accepted | Timeframe | Conditions |
|---|---|---|---|
| Defective product | ✅ Yes | 7 days | Same model replacement |
| Wrong item received | ✅ Yes | 7 days | Correct item exchange |
| Different model desired | ❌ No | N/A | Not accepted |
| Payment Method | Refund Method | Timeline |
|---|---|---|
| M-Pesa | M-Pesa reversal | 1-2 business days |
| Bank transfer | Original account | 3-5 business days |
| Cash (in-store) | Cash | Immediate |
email2njenga@gmail.com –
Very Futuristic. i love it..